Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Wuhson 80 20098
2nd Zoteon 80 19863
3rd Quallastor 80 19046
4th Saebalaz 55 18827
5th Argum 80 18804
6th Taastun 80 18378
7th Woodzoadi 80 18198
8th Bhogrogg 80 18033
9th Jorine 80 17961
10th Rhylania 80 17902
11th Megyl 80 17858
12th Geso 80 17807
13th Lenlanna 80 17689
14th Tagnek 80 17644
15th Vivi 36 17535
16th Esot 35 16964
17th Yvun 80 16729
18th Olghulo 80 16667
19th Vardon 80 16544
20th Beleria 80 16420
21st Hjirgak 80 16339
22nd Hevesto 60 16066
23rd Dohlandish 80 15998
24th Rudamzin 80 15963
25th Zaemelkeh 80 15923
26th Zethema 80 15797
27th Lacersho 80 15749
28th Twarennuss 28 15749
29th Puhman 80 15565
30th Lomir 80 15555
31st Sigwa 80 15542
32nd Arari 80 15539
33rd Steverus 80 15517
34th Sairmeha 68 15517
35th Tussumke 80 15406
36th Crulothust 21 15388
37th Astand 80 15352
38th Khaas 80 15339
39th Cythiel 80 15268
40th Lami 80 15200
41st Tacohzenn 80 15145
42nd Malaess 80 15092
43rd Khegous 69 15017
44th Herden 80 14933
45th Yolzeiza 54 14929
46th Izmia 80 14929
47th Sevenic 80 14913
48th Buildogs 80 14907
49th Bristavo 80 14878
50th Kumdeham 36 14802
Rank Name Members Faction Season Wins Rating
1 ZW 220 2219 Rating
2 fyfy 213 2162 Rating
3 as 188 2117 Rating
4 elhi 184 2111 Rating
5 Lack of Experience 6 2080 Rating
6 Lumberjacks 48 2064 Rating
7 Burst 51 2061 Rating
8 CY 142 2024 Rating
9 Exodus 0 1963 Rating
10 Serotonine 0 1935 Rating
11 talino 141 1927 Rating
12 Vanguard 145 1923 Rating
13 Perfect 0 1921 Rating
14 Stay Hydrated 18 1906 Rating
15 Ethical 0 1900 Rating
16 Excrucio 0 1897 Rating
17 Pantheon 94 1885 Rating
18 Fear Inc 1 1881 Rating
19 Wisdom 0 1877 Rating
20 True Gladiators 51 1869 Rating
21 Karma 0 1867 Rating
22 Orgasmdonor 103 1854 Rating
23 Gangrenaab 0 1851 Rating
24 Original Sin 117 1845 Rating
25 Blood Brothers 0 1829 Rating
26 Crimson Dragon 28 1822 Rating
27 Blackout 4 1804 Rating
28 Restricted 0 1793 Rating
29 Medium 11 1789 Rating
30 Ironsworn Regiment 0 1774 Rating
31 Righteous Rage 105 1769 Rating
32 Thunderstruck 0 1766 Rating
33 Metal Heads 0 1753 Rating
34 Vandals 7 1746 Rating
35 Serotonine 0 1743 Rating
36 Critical Error 0 1726 Rating
37 Mordor 0 1700 Rating
38 B Team 0 1694 Rating
39 Occult 43 1684 Rating
40 Killalot 98 1678 Rating
41 Blackout 5 1672 Rating
42 Blackout 0 1665 Rating
43 Practice 41 1657 Rating
44 Celguar and Mostlikely 0 1653 Rating
45 First Kill 0 1652 Rating
46 Blackout 1 1633 Rating
47 CC Inc 42 1630 Rating
48 Fantastic Five 0 1621 Rating
49 Right in Two 0 1613 Rating
50 Unrated 0 1611 Rating
Rank Name Members Faction Season Wins Rating
1 Synergy 0 2074 Rating
2 Outplayed 156 2033 Rating
3 Fierce 0 1995 Rating
4 Quintessential 0 1981 Rating
5 Hakuna Matata 0 1959 Rating
6 Myst 0 1926 Rating
7 Temerity 0 1841 Rating
8 Critical Error 0 1832 Rating
9 Helion 32 1825 Rating
10 Stratego 0 1822 Rating
11 Flex 0 1818 Rating
12 Blackout 0 1811 Rating
13 Dilemma 0 1782 Rating
14 New Type 0 1773 Rating
15 Celguar and Mostlikely 0 1773 Rating
16 Gentle Seduction 0 1762 Rating
17 Baddies 0 1751 Rating
18 Pentatonic 0 1748 Rating
19 Something New 0 1746 Rating
20 Oasis 0 1742 Rating
21 Against 18 1727 Rating
22 Arctic Avengers 0 1726 Rating
23 Reckless Ambition 0 1724 Rating
24 Blackout 0 1710 Rating
25 Steady Hand 0 1696 Rating
26 Crusty Farmers 0 1684 Rating
27 Rusty Robocop 0 1682 Rating
28 High Caliber 0 1673 Rating
29 ZWM 65 1670 Rating
30 Efficiency 17 1660 Rating
31 Hungry Wolves 124 1660 Rating
32 Chillside 2 1658 Rating
33 Strawberry 0 1648 Rating
34 Millenium 0 1632 Rating
35 Maustilicious 0 1629 Rating
36 Crown 0 1626 Rating
37 Nerd Rage 0 1616 Rating
38 Sabertooth 0 1603 Rating
39 Wires for Brains 0 1603 Rating
40 Zandalari Bobsled Team 73 1592 Rating
41 For Sale 0 1592 Rating
42 Eminence 0 1580 Rating
43 Dambusters 0 1573 Rating
44 Spiral Out 0 1571 Rating
45 Light Oath 0 1569 Rating
46 Dead or Alive 0 1569 Rating
47 Slack 0 1567 Rating
48 Typhoon 0 1549 Rating
49 Trinity 0 1549 Rating
50 Echo 24 1548 Rating
Rank Name Members Faction Season Wins Rating
1 Death Note 0 2073 Rating
2 Epica 0 2036 Rating
3 Glad to See You 0 2002 Rating
4 Pentagon 0 1996 Rating
5 Dishonorable Kill 0 1952 Rating
6 Taran Icebreaker 0 1944 Rating
7 Big Smiting Machine 0 1930 Rating
8 Duplicity 0 1914 Rating
9 Himalaya 0 1907 Rating
10 Shadow Edge 0 1895 Rating
11 Censored 0 1882 Rating
12 One Lesson per Day 0 1869 Rating
13 Balanced Combo 0 1866 Rating
14 Overall 0 1832 Rating
15 Snowy Gryphon 0 1805 Rating
16 Blackout 0 1784 Rating
17 Duplicity 0 1783 Rating
18 Zero to Hero 0 1773 Rating
19 Blackout 0 1756 Rating
20 Temerity 0 1728 Rating
21 Abandoned 0 1708 Rating
22 Icecrown 0 1694 Rating
23 Rusty Robocop 0 1682 Rating
24 Powerhouse 0 1679 Rating
25 Unlucky 0 1648 Rating
26 Superpower 0 1637 Rating
27 Excellence 0 1635 Rating
28 Fluffy Doods of Doom 0 1625 Rating
29 Check and Mate 0 1621 Rating
30 Hide Your Cookies 0 1610 Rating
31 Worst Generation 118 1609 Rating
32 Insanity 0 1596 Rating
33 Art of War 0 1591 Rating
34 Just Gear 0 1586 Rating
35 Randoms 0 1585 Rating
36 Excellence 0 1561 Rating
37 Just Gear 0 1558 Rating
38 Captain Birdseye 45 1555 Rating
39 Fitness Club 0 1548 Rating
40 Freshly Baked 0 1534 Rating
41 Pirates 0 1534 Rating
42 Beauty and the Beast 0 1532 Rating
43 Syndicate 0 1529 Rating
44 Blitzkrieg Platoon 0 1521 Rating
45 One Lesson per Day 0 1515 Rating
46 Envious 0 1509 Rating
47 Triplet 0 1508 Rating
48 Coconut Crew 0 1507 Rating
49 Arcanum 0 1497 Rating
50 Rinse And Repeat 0 1473 Rating