Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Ronko 80 79217
2nd Quallastor 80 71860
3rd Beleria 80 69742
4th Toyema 80 69004
5th Unwumi 80 67678
6th Wuhson 80 67538
7th Mamkemto 80 67340
8th Jorine 80 66556
9th Sadu 80 66170
10th Vivi 80 64452
11th Finmos 80 64149
12th Aljonein 80 63655
13th Neasia 80 63005
14th Eranie 80 62735
15th Shekpen 80 62633
16th Elineva 80 62588
17th Rigo 80 62406
18th Aevatra 80 62155
19th Panar 80 61843
20th Granca 80 61816
21st Melatheril 80 61723
22nd Gico 80 61656
23rd Nuwoochuki 80 61326
24th Dohlandish 80 61207
25th Anya 80 61150
26th Sairmeha 80 61076
27th Limkesh 80 60507
28th Iitwooh 80 60402
29th Zarasa 80 60215
30th Argum 80 59823
31st Houmak 80 59751
32nd Herden 80 59062
33rd Genzu 80 58732
34th Krirkebu 80 58468
35th Senlo 80 58401
36th Gumiuggs 80 58370
37th Ruhsha 80 58031
38th Rhylania 80 57848
39th Trogshunin 80 57809
40th Idonna 80 57583
41st Zaevea 80 57549
42nd Draanis 80 57365
43rd Zethema 80 57105
44th Molata 80 57081
45th Zonin 80 56868
46th Deldari 80 56577
47th Udsew 80 56544
48th Mythaelas 80 56105
49th Murand 80 56080
50th Braenmos 80 55702
Rank Name Members Faction Season Wins Rating
1 ZW 220 2219 Rating
2 fyfy 213 2162 Rating
3 as 188 2117 Rating
4 Original Sin 210 2112 Rating
5 elhi 184 2111 Rating
6 Lack of Experience 6 2080 Rating
7 CY 142 2024 Rating
8 Sum Optime 0 1990 Rating
9 Unrated 0 1990 Rating
10 Vixens 0 1982 Rating
11 Poison 0 1948 Rating
12 Outland Elite 0 1937 Rating
13 Serotonine 0 1935 Rating
14 Fluffy Doods of Doom 0 1931 Rating
15 Perfect 0 1921 Rating
16 Arcanum 0 1918 Rating
17 Pentatonic 0 1905 Rating
18 Excrucio 0 1897 Rating
19 Fear Inc 1 1881 Rating
20 Bot IQ 138 1880 Rating
21 Wisdom 0 1877 Rating
22 True Gladiators 51 1869 Rating
23 Knockout 0 1856 Rating
24 Orgasmdonor 103 1854 Rating
25 Exodus 0 1854 Rating
26 Crimson Dragon 0 1852 Rating
27 Twix 0 1850 Rating
28 In Flagranti 0 1845 Rating
29 betas 101 1841 Rating
30 Lumberjacks 2 1829 Rating
31 Taran Icebreaker 0 1816 Rating
32 Vanguard 145 1815 Rating
33 Brightside 0 1806 Rating
34 talino 176 1805 Rating
35 Vixens 0 1801 Rating
36 Wires for Brains 2 1790 Rating
37 Medium 11 1789 Rating
38 Blitzkrieg Platoon 0 1780 Rating
39 Fitness Club 0 1779 Rating
40 Ironsworn Regiment 0 1774 Rating
41 Fluffy Doods of Doom 0 1772 Rating
42 Righteous Rage 105 1769 Rating
43 Thunderstruck 0 1766 Rating
44 Sarang 0 1760 Rating
45 Peel Team Six 0 1750 Rating
46 Vandals 7 1746 Rating
47 Critical Error 0 1709 Rating
48 Mordor 0 1700 Rating
49 B Team 0 1694 Rating
50 For Sale 0 1690 Rating
Rank Name Members Faction Season Wins Rating
1 Outplayed 156 2033 Rating
2 Hide Your Cookies 0 1997 Rating
3 Vexation 0 1994 Rating
4 Synergy 2 1993 Rating
5 Link Curve 0 1984 Rating
6 Quintessential 0 1981 Rating
7 Facets 0 1977 Rating
8 Coconut Crew 0 1943 Rating
9 Myst 0 1926 Rating
10 Fantastic Five 0 1919 Rating
11 WrathfulTotem 107 1906 Rating
12 Womb Raider 110 1900 Rating
13 Double Trouble 0 1869 Rating
14 Temerity 0 1841 Rating
15 Helion 32 1825 Rating
16 Stratego 0 1822 Rating
17 Flex 0 1818 Rating
18 Critical Error 0 1814 Rating
19 Panda Assault 0 1810 Rating
20 Stay Hydrated 0 1798 Rating
21 Mindful 0 1788 Rating
22 Dilemma 0 1782 Rating
23 Razerium 0 1771 Rating
24 Blitzkrieg Platoon 0 1764 Rating
25 Something New 0 1746 Rating
26 Oasis 0 1742 Rating
27 Against 18 1727 Rating
28 Reckless Ambition 0 1724 Rating
29 Blackout 0 1710 Rating
30 Abandoned Reason 0 1708 Rating
31 Steady Hand 0 1696 Rating
32 Crusty Farmers 0 1684 Rating
33 Rusty Robocop 0 1682 Rating
34 Powerhouse 0 1675 Rating
35 ZWM 65 1670 Rating
36 Efficiency 17 1660 Rating
37 Hungry Wolves 124 1660 Rating
38 Knockout 0 1646 Rating
39 back 72 1642 Rating
40 Censored 0 1630 Rating
41 Powerhouse 0 1630 Rating
42 Agenda 0 1627 Rating
43 Superpower 0 1622 Rating
44 Sabertooth 0 1603 Rating
45 Spellbook Open 0 1599 Rating
46 Zandalari Bobsled Team 73 1592 Rating
47 Dambusters 0 1573 Rating
48 Dead or Alive 0 1569 Rating
49 Celguar and Mostlikely 0 1568 Rating
50 Slack 0 1567 Rating
Rank Name Members Faction Season Wins Rating
1 Glad to See You 0 2002 Rating
2 Pentagon 0 1996 Rating
3 Dishonorable Kill 0 1952 Rating
4 Big Smiting Machine 0 1930 Rating
5 Dev Team 0 1914 Rating
6 Sarang 0 1911 Rating
7 Himalaya 0 1907 Rating
8 Arctic Avengers 0 1887 Rating
9 One Lesson per Day 0 1869 Rating
10 Vita Brevis 0 1842 Rating
11 Panda 0 1841 Rating
12 New Type 0 1839 Rating
13 Dracorex 0 1834 Rating
14 Overall 0 1832 Rating
15 Ethical 0 1818 Rating
16 Higitus Figitus 0 1815 Rating
17 Snowy Gryphon 0 1805 Rating
18 Blackout 0 1784 Rating
19 Duplicity 0 1783 Rating
20 Zero to Hero 0 1773 Rating
21 Death Note 0 1761 Rating
22 Blackout 0 1756 Rating
23 Human Zoo 0 1755 Rating
24 Baddies 0 1749 Rating
25 Temerity 0 1728 Rating
26 Sangis Cobras 0 1727 Rating
27 Abandoned 0 1708 Rating
28 A New Begining 0 1698 Rating
29 Icecrown 0 1694 Rating
30 Rusty Robocop 0 1682 Rating
31 Burn Mana 0 1665 Rating
32 Unlucky 0 1648 Rating
33 Excellence 0 1635 Rating
34 Worst Generation 118 1609 Rating
35 Insanity 0 1596 Rating
36 Art of War 0 1591 Rating
37 Just Gear 0 1586 Rating
38 Randoms 0 1585 Rating
39 Excellence 0 1561 Rating
40 Just Gear 0 1558 Rating
41 Captain Birdseye 45 1555 Rating
42 Secunda 0 1544 Rating
43 Ethical 0 1544 Rating
44 Freshly Baked 0 1534 Rating
45 Beauty and the Beast 0 1532 Rating
46 Syndicate 0 1529 Rating
47 Spike Flail 0 1529 Rating
48 Blood Brothers 0 1520 Rating
49 One Lesson per Day 0 1515 Rating
50 Envious 0 1509 Rating