Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Tagnek 80 33342
2nd Lenlanna 77 31924
3rd Wuhson 72 31605
4th Hevesto 60 31360
5th Megyl 72 31040
6th Beleria 80 30678
7th Malaess 80 30414
8th Vardon 19 30398
9th Saebalaz 80 30101
10th Rhylania 72 30081
11th Esot 80 29870
12th Casoye 80 29426
13th Aevatra 80 29420
14th Lacersho 71 29306
15th Huzhnabo 61 29234
16th Quallastor 23 29068
17th Vivi 16 28963
18th Ronko 5 28852
19th Argum 78 28569
20th Cythiel 80 28353
21st Woodzoadi 64 28329
22nd Achoschon 80 27921
23rd Iitwooh 78 27903
24th Izmia 36 27868
25th Sigwa 60 27837
26th Shekpen 80 27706
27th Kabina 80 27632
28th Khienmivu 80 27616
29th Etage 80 27502
30th Zaemelkeh 80 27295
31st Sairmeha 69 27166
32nd Zoteon 70 26957
33rd Syllarin 20 26843
34th Keelral 11 26790
35th Neasia 56 26718
36th Olu 70 26587
37th Mamkemto 80 26498
38th Bezhnew 37 26448
39th Shidashe 65 26425
40th Haanajowhu 80 26417
41st Dohlandish 80 26329
42nd Yvun 35 26297
43rd Deked 57 26291
44th Sevenic 67 26273
45th Hjirgak 15 26244
46th Bristavo 15 26236
47th Quianis 17 26197
48th Jorine 80 26136
49th Murand 80 25988
50th Portaruul 80 25970
Rank Name Members Faction Season Wins Rating
1 ZW 220 2219 Rating
2 fyfy 213 2162 Rating
3 as 188 2117 Rating
4 Original Sin 210 2112 Rating
5 elhi 184 2111 Rating
6 Lack of Experience 6 2080 Rating
7 Lumberjacks 48 2064 Rating
8 Burst 51 2061 Rating
9 CY 142 2024 Rating
10 talino 170 2020 Rating
11 Exodus 2 1949 Rating
12 Serotonine 0 1935 Rating
13 Perfect 0 1921 Rating
14 Stay Hydrated 18 1906 Rating
15 Ethical 0 1900 Rating
16 Excrucio 0 1897 Rating
17 Pantheon 94 1885 Rating
18 Fear Inc 1 1881 Rating
19 Bot IQ 138 1880 Rating
20 Wisdom 0 1877 Rating
21 True Gladiators 51 1869 Rating
22 Karma 0 1867 Rating
23 Orgasmdonor 103 1854 Rating
24 Gangrenaab 0 1851 Rating
25 Blood Brothers 0 1829 Rating
26 Crimson Dragon 28 1822 Rating
27 Vanguard 145 1815 Rating
28 Blackout 5 1794 Rating
29 Restricted 0 1793 Rating
30 Medium 11 1789 Rating
31 Ironsworn Regiment 0 1774 Rating
32 Righteous Rage 105 1769 Rating
33 Thunderstruck 0 1766 Rating
34 Metal Heads 0 1753 Rating
35 Vandals 7 1746 Rating
36 Serotonine 0 1743 Rating
37 Critical Error 0 1709 Rating
38 Mordor 0 1700 Rating
39 B Team 0 1694 Rating
40 Occult 43 1684 Rating
41 Killalot 98 1678 Rating
42 Blackout 0 1665 Rating
43 Practice 41 1657 Rating
44 Blackout 5 1654 Rating
45 Celguar and Mostlikely 0 1653 Rating
46 First Kill 0 1652 Rating
47 betas 75 1649 Rating
48 CC Inc 42 1630 Rating
49 Right in Two 0 1613 Rating
50 Unrated 0 1611 Rating
Rank Name Members Faction Season Wins Rating
1 Outplayed 156 2033 Rating
2 Fierce 0 1995 Rating
3 Synergy 2 1993 Rating
4 Quintessential 0 1981 Rating
5 Myst 0 1926 Rating
6 WrathfulTotem 107 1906 Rating
7 Hakuna Matata 0 1893 Rating
8 Temerity 0 1841 Rating
9 Helion 32 1825 Rating
10 Stratego 0 1822 Rating
11 Flex 0 1818 Rating
12 Critical Error 0 1814 Rating
13 Blackout 0 1811 Rating
14 Dilemma 0 1782 Rating
15 New Type 0 1773 Rating
16 Baddies 0 1751 Rating
17 Pentatonic 0 1748 Rating
18 Something New 0 1746 Rating
19 Gentle Seduction 0 1745 Rating
20 Oasis 0 1742 Rating
21 Against 18 1727 Rating
22 Arctic Avengers 0 1726 Rating
23 Reckless Ambition 0 1724 Rating
24 Blackout 0 1710 Rating
25 Steady Hand 0 1696 Rating
26 Crusty Farmers 0 1684 Rating
27 Rusty Robocop 0 1682 Rating
28 High Caliber 0 1673 Rating
29 ZWM 65 1670 Rating
30 Efficiency 17 1660 Rating
31 Hungry Wolves 124 1660 Rating
32 Chillside 2 1658 Rating
33 back 67 1655 Rating
34 Maustilicious 0 1629 Rating
35 Crown 0 1626 Rating
36 Nerd Rage 0 1616 Rating
37 Sabertooth 0 1603 Rating
38 Wires for Brains 0 1603 Rating
39 Millenium 0 1600 Rating
40 Zandalari Bobsled Team 73 1592 Rating
41 For Sale 0 1592 Rating
42 Eminence 0 1580 Rating
43 Dambusters 0 1573 Rating
44 Spiral Out 0 1571 Rating
45 Dead or Alive 0 1569 Rating
46 Celguar and Mostlikely 0 1568 Rating
47 Slack 0 1567 Rating
48 Trinity 0 1549 Rating
49 Echo 24 1548 Rating
50 Typhoon 0 1544 Rating
Rank Name Members Faction Season Wins Rating
1 Death Note 0 2073 Rating
2 Epica 0 2036 Rating
3 Glad to See You 0 2002 Rating
4 Pentagon 0 1996 Rating
5 Dishonorable Kill 0 1952 Rating
6 Taran Icebreaker 0 1944 Rating
7 Big Smiting Machine 0 1930 Rating
8 Duplicity 0 1914 Rating
9 Himalaya 0 1907 Rating
10 Shadow Edge 0 1895 Rating
11 Censored 0 1882 Rating
12 One Lesson per Day 0 1869 Rating
13 Balanced Combo 0 1866 Rating
14 Overall 0 1832 Rating
15 Snowy Gryphon 0 1805 Rating
16 Blackout 0 1784 Rating
17 Duplicity 0 1783 Rating
18 Zero to Hero 0 1773 Rating
19 Blackout 0 1756 Rating
20 Temerity 0 1728 Rating
21 Abandoned 0 1708 Rating
22 Icecrown 0 1694 Rating
23 Rusty Robocop 0 1682 Rating
24 Powerhouse 0 1679 Rating
25 Unlucky 0 1648 Rating
26 Superpower 0 1637 Rating
27 Excellence 0 1635 Rating
28 Fluffy Doods of Doom 0 1625 Rating
29 Check and Mate 0 1621 Rating
30 Hide Your Cookies 0 1610 Rating
31 Worst Generation 118 1609 Rating
32 Insanity 0 1596 Rating
33 Art of War 0 1591 Rating
34 Just Gear 0 1586 Rating
35 Randoms 0 1585 Rating
36 Excellence 0 1561 Rating
37 Just Gear 0 1558 Rating
38 Captain Birdseye 45 1555 Rating
39 Fitness Club 0 1548 Rating
40 Freshly Baked 0 1534 Rating
41 Pirates 0 1534 Rating
42 Beauty and the Beast 0 1532 Rating
43 Syndicate 0 1529 Rating
44 Blitzkrieg Platoon 0 1521 Rating
45 One Lesson per Day 0 1515 Rating
46 Envious 0 1509 Rating
47 Triplet 0 1508 Rating
48 Coconut Crew 0 1507 Rating
49 Arcanum 0 1497 Rating
50 Rinse And Repeat 0 1473 Rating