View profile Croz
Health
1759
Mana
3326
Attributes
Strength | 45 |
Stamina | 102 |
Agility | 42 |
Intellect | 154 |
Spell power | 45 |
Attack power | 35 |
Armor | 593 |
Block | 0% |
Dodge | 4.46164% |
Parry | 0% |
Crit chance | 7.51739% |
Ranged crit chance | 7.51739% |
Spell crit chance | 0% |
Spirit | 155 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 18022 |
Honor points | 75000 |
Arena points | 6635 |