View profile Phillos
Health
5796
Mana
3807
Attributes
Strength | 302 |
Stamina | 351 |
Agility | 288 |
Intellect | 114 |
Spell power | 0 |
Attack power | 782 |
Armor | 4243 |
Block | 5% |
Dodge | 15.2923% |
Parry | 5% |
Crit chance | 34.648% |
Ranged crit chance | 21.448% |
Spell crit chance | 0% |
Spirit | 91 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 17663 |
Honor points | 75000 |
Arena points | 7610 |