View profile Jaso
Health
21583
Mana
37929
Attributes
Strength | 200 |
Stamina | 1480 |
Agility | 206 |
Intellect | 1908 |
Spell power | 3302 |
Attack power | 190 |
Armor | 2712 |
Block | 0% |
Dodge | 7.16966% |
Parry | 0% |
Crit chance | 37.357% |
Ranged crit chance | 37.357% |
Spell crit chance | 0% |
Spirit | 539 |
Player vs Player
Today kills | 325 |
Yesterday kills | 192 |
Total kills | 22569 |
Honor points | 75000 |
Arena points | 8170 |