View profile Jaso
Health
21583
Mana
30573
Attributes
Strength | 45 |
Stamina | 1480 |
Agility | 51 |
Intellect | 1839 |
Spell power | 3302 |
Attack power | 35 |
Armor | 2402 |
Block | 0% |
Dodge | 4.52792% |
Parry | 0% |
Crit chance | 27.871% |
Ranged crit chance | 27.871% |
Spell crit chance | 0% |
Spirit | 539 |
Player vs Player
Today kills | 451 |
Yesterday kills | 119 |
Total kills | 23980 |
Honor points | 75000 |
Arena points | 8690 |