View profile Grewe
Health
15949
Mana
11706
Attributes
Strength | 160 |
Stamina | 919 |
Agility | 764 |
Intellect | 506 |
Spell power | 0 |
Attack power | 1064 |
Armor | 9147 |
Block | 5% |
Dodge | 14.8635% |
Parry | 5% |
Crit chance | 28.9839% |
Ranged crit chance | 12.9839% |
Spell crit chance | 0% |
Spirit | 155 |
Player vs Player
Today kills | 279 |
Yesterday kills | 448 |
Total kills | 32506 |
Honor points | 75000 |
Arena points | 10000 |