View profile Grewe
Health
18949
Mana
19686
Attributes
Strength | 133 |
Stamina | 1219 |
Agility | 81 |
Intellect | 1038 |
Spell power | 1715 |
Attack power | 354 |
Armor | 12664 |
Block | 5% |
Dodge | 3.46035% |
Parry | 0% |
Crit chance | 23.1841% |
Ranged crit chance | 7.18407% |
Spell crit chance | 0% |
Spirit | 267 |
Player vs Player
Today kills | 161 |
Yesterday kills | 526 |
Total kills | 26915 |
Honor points | 75000 |
Arena points | 10000 |