View profile Morgana
Health
10987
Mana
10152
Attributes
Strength | 74 |
Stamina | 418 |
Agility | 87 |
Intellect | 427 |
Spell power | 76 |
Attack power | 64 |
Armor | 2615 |
Block | 0% |
Dodge | 3.97681% |
Parry | 0% |
Crit chance | 15.9664% |
Ranged crit chance | 0.166446% |
Spell crit chance | 0% |
Spirit | 311 |
Player vs Player
Today kills | 0 |
Yesterday kills | 5 |
Total kills | 6 |
Honor points | 20731 |
Arena points | 1730 |