View profile Sharpshooter
Health
17894
Attributes
Strength | 118 |
Stamina | 1075 |
Agility | 1006 |
Intellect | 302 |
Spell power | 0 |
Attack power | 1264 |
Armor | 7759 |
Block | 0% |
Dodge | 8.31618% |
Parry | 5.75138% |
Crit chance | 24.907% |
Ranged crit chance | 30.907% |
Spell crit chance | 0% |
Spirit | 96 |
Player vs Player
Today kills | 54 |
Yesterday kills | 0 |
Total kills | 159 |
Honor points | 27023 |
Arena points | 465 |