View profile Sharpshooter
Health
18944
Attributes
Strength | 169 |
Stamina | 1180 |
Agility | 1153 |
Intellect | 471 |
Spell power | 0 |
Attack power | 1462 |
Armor | 9775 |
Block | 0% |
Dodge | 28.0188% |
Parry | 5.75138% |
Crit chance | 29.0018% |
Ranged crit chance | 35.0018% |
Spell crit chance | 0% |
Spirit | 211 |
Player vs Player
Today kills | 0 |
Yesterday kills | 54 |
Total kills | 159 |
Honor points | 27323 |
Arena points | 495 |