PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 119796 | ||
| 2nd | Quallastor | 80 | 112791 | ||
| 3rd | Beleria | 80 | 109820 | ||
| 4th | Vivi | 80 | 107963 | ||
| 5th | Jorine | 80 | 107017 | ||
| 6th | Ridim | 80 | 106048 | ||
| 7th | Sadu | 80 | 105755 | ||
| 8th | Rigo | 80 | 105217 | ||
| 9th | Melatheril | 80 | 104571 | ||
| 10th | Lileane | 80 | 104566 | ||
| 11th | Unwumi | 80 | 104164 | ||
| 12th | Draanis | 80 | 103857 | ||
| 13th | Dohlandish | 80 | 102627 | ||
| 14th | Sairmeha | 80 | 102492 | ||
| 15th | Aljonein | 80 | 102411 | ||
| 16th | Anya | 80 | 102174 | ||
| 17th | Elineva | 80 | 101553 | ||
| 18th | Aevatra | 80 | 101495 | ||
| 19th | Trogshunin | 80 | 100826 | ||
| 20th | Genzu | 80 | 100522 | ||
| 21st | Gico | 80 | 98922 | ||
| 22nd | Finmos | 80 | 98842 | ||
| 23rd | Shekpen | 80 | 97438 | ||
| 24th | Krirkebu | 80 | 97041 | ||
| 25th | Huzhnabo | 80 | 96045 | ||
| 26th | Toyema | 80 | 95833 | ||
| 27th | Senlo | 80 | 95787 | ||
| 28th | Wuhson | 80 | 95774 | ||
| 29th | Granca | 80 | 95748 | ||
| 30th | Molata | 80 | 95183 | ||
| 31st | Gumiuggs | 80 | 94878 | ||
| 32nd | Eranie | 80 | 94600 | ||
| 33rd | Esnen | 80 | 94118 | ||
| 34th | Limkesh | 80 | 93805 | ||
| 35th | Udsew | 80 | 93346 | ||
| 36th | Murand | 80 | 92812 | ||
| 37th | Braenmos | 80 | 92417 | ||
| 38th | Argum | 80 | 91953 | ||
| 39th | Zaevea | 80 | 91773 | ||
| 40th | Ruhsha | 80 | 91758 | ||
| 41st | Deldari | 80 | 91691 | ||
| 42nd | Troshu | 80 | 91520 | ||
| 43rd | Gninkick | 80 | 91340 | ||
| 44th | Woodzoadi | 80 | 91048 | ||
| 45th | Kutenk | 80 | 90901 | ||
| 46th | Painnuvoas | 80 | 90730 | ||
| 47th | Ohkis | 80 | 90109 | ||
| 48th | Kuldu | 80 | 89955 | ||
| 49th | Faranel | 80 | 89154 | ||
| 50th | Griza | 80 | 88399 |
