PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 114168 | ||
| 2nd | Quallastor | 80 | 105692 | ||
| 3rd | Beleria | 80 | 103999 | ||
| 4th | Vivi | 80 | 102446 | ||
| 5th | Jorine | 80 | 101090 | ||
| 6th | Sadu | 80 | 99770 | ||
| 7th | Ridim | 80 | 99012 | ||
| 8th | Rigo | 80 | 98599 | ||
| 9th | Unwumi | 80 | 98559 | ||
| 10th | Melatheril | 80 | 98013 | ||
| 11th | Lileane | 80 | 97946 | ||
| 12th | Draanis | 80 | 97146 | ||
| 13th | Dohlandish | 80 | 97104 | ||
| 14th | Elineva | 80 | 96105 | ||
| 15th | Aljonein | 80 | 95959 | ||
| 16th | Trogshunin | 80 | 95337 | ||
| 17th | Anya | 80 | 95261 | ||
| 18th | Sairmeha | 80 | 95106 | ||
| 19th | Aevatra | 80 | 94758 | ||
| 20th | Genzu | 80 | 93833 | ||
| 21st | Gico | 80 | 93498 | ||
| 22nd | Finmos | 80 | 93098 | ||
| 23rd | Shekpen | 80 | 92787 | ||
| 24th | Krirkebu | 80 | 92004 | ||
| 25th | Granca | 80 | 91112 | ||
| 26th | Huzhnabo | 80 | 90277 | ||
| 27th | Molata | 80 | 89644 | ||
| 28th | Senlo | 80 | 88930 | ||
| 29th | Toyema | 80 | 88886 | ||
| 30th | Wuhson | 80 | 88360 | ||
| 31st | Gumiuggs | 80 | 88066 | ||
| 32nd | Murand | 80 | 87711 | ||
| 33rd | Eranie | 80 | 87493 | ||
| 34th | Ruhsha | 80 | 87268 | ||
| 35th | Esnen | 80 | 87101 | ||
| 36th | Argum | 80 | 86997 | ||
| 37th | Limkesh | 80 | 86825 | ||
| 38th | Deldari | 80 | 86113 | ||
| 39th | Gninkick | 80 | 85754 | ||
| 40th | Kutenk | 80 | 85722 | ||
| 41st | Troshu | 80 | 85336 | ||
| 42nd | Zaevea | 80 | 84641 | ||
| 43rd | Udsew | 80 | 84448 | ||
| 44th | Braenmos | 80 | 84402 | ||
| 45th | Painnuvoas | 80 | 84296 | ||
| 46th | Woodzoadi | 80 | 83869 | ||
| 47th | Faranel | 80 | 83751 | ||
| 48th | Kuldu | 80 | 83215 | ||
| 49th | Griza | 80 | 82871 | ||
| 50th | Grungarrom | 80 | 82853 |
