PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 115553 | ||
| 2nd | Quallastor | 80 | 107071 | ||
| 3rd | Beleria | 80 | 105272 | ||
| 4th | Vivi | 80 | 103758 | ||
| 5th | Jorine | 80 | 102528 | ||
| 6th | Ridim | 80 | 101601 | ||
| 7th | Sadu | 80 | 100666 | ||
| 8th | Unwumi | 80 | 100558 | ||
| 9th | Rigo | 80 | 99846 | ||
| 10th | Lileane | 80 | 99815 | ||
| 11th | Melatheril | 80 | 99451 | ||
| 12th | Dohlandish | 80 | 99398 | ||
| 13th | Draanis | 80 | 99251 | ||
| 14th | Anya | 80 | 98085 | ||
| 15th | Elineva | 80 | 98052 | ||
| 16th | Aevatra | 80 | 97694 | ||
| 17th | Aljonein | 80 | 97549 | ||
| 18th | Sairmeha | 80 | 97316 | ||
| 19th | Trogshunin | 80 | 96510 | ||
| 20th | Finmos | 80 | 95595 | ||
| 21st | Gico | 80 | 95336 | ||
| 22nd | Genzu | 80 | 94781 | ||
| 23rd | Shekpen | 80 | 94532 | ||
| 24th | Krirkebu | 80 | 93554 | ||
| 25th | Granca | 80 | 92780 | ||
| 26th | Huzhnabo | 80 | 91925 | ||
| 27th | Toyema | 80 | 91482 | ||
| 28th | Senlo | 80 | 90734 | ||
| 29th | Wuhson | 80 | 90279 | ||
| 30th | Molata | 80 | 90074 | ||
| 31st | Limkesh | 80 | 89723 | ||
| 32nd | Gumiuggs | 80 | 89713 | ||
| 33rd | Eranie | 80 | 89335 | ||
| 34th | Esnen | 80 | 89247 | ||
| 35th | Murand | 80 | 88917 | ||
| 36th | Ruhsha | 80 | 88518 | ||
| 37th | Deldari | 80 | 88026 | ||
| 38th | Argum | 80 | 87719 | ||
| 39th | Kutenk | 80 | 87568 | ||
| 40th | Zaevea | 80 | 87221 | ||
| 41st | Troshu | 80 | 87044 | ||
| 42nd | Braenmos | 80 | 86641 | ||
| 43rd | Gninkick | 80 | 86459 | ||
| 44th | Udsew | 80 | 86358 | ||
| 45th | Painnuvoas | 80 | 85982 | ||
| 46th | Faranel | 80 | 85245 | ||
| 47th | Woodzoadi | 80 | 85121 | ||
| 48th | Kuldu | 80 | 85041 | ||
| 49th | Grungarrom | 80 | 84678 | ||
| 50th | Ohkis | 80 | 84400 |
