PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 120136 | ||
| 2nd | Quallastor | 80 | 113101 | ||
| 3rd | Beleria | 80 | 109820 | ||
| 4th | Vivi | 80 | 108298 | ||
| 5th | Jorine | 80 | 107017 | ||
| 6th | Ridim | 80 | 106116 | ||
| 7th | Sadu | 80 | 105755 | ||
| 8th | Rigo | 80 | 105295 | ||
| 9th | Lileane | 80 | 104672 | ||
| 10th | Melatheril | 80 | 104571 | ||
| 11th | Unwumi | 80 | 104385 | ||
| 12th | Draanis | 80 | 104047 | ||
| 13th | Sairmeha | 80 | 102940 | ||
| 14th | Dohlandish | 80 | 102710 | ||
| 15th | Aljonein | 80 | 102446 | ||
| 16th | Anya | 80 | 102300 | ||
| 17th | Elineva | 80 | 101910 | ||
| 18th | Aevatra | 80 | 101504 | ||
| 19th | Trogshunin | 80 | 100863 | ||
| 20th | Genzu | 80 | 100812 | ||
| 21st | Finmos | 80 | 99022 | ||
| 22nd | Gico | 80 | 98971 | ||
| 23rd | Shekpen | 80 | 97772 | ||
| 24th | Krirkebu | 80 | 97453 | ||
| 25th | Huzhnabo | 80 | 96189 | ||
| 26th | Toyema | 80 | 96092 | ||
| 27th | Granca | 80 | 95856 | ||
| 28th | Senlo | 80 | 95826 | ||
| 29th | Wuhson | 80 | 95774 | ||
| 30th | Molata | 80 | 95595 | ||
| 31st | Gumiuggs | 80 | 95240 | ||
| 32nd | Eranie | 80 | 94732 | ||
| 33rd | Esnen | 80 | 94190 | ||
| 34th | Limkesh | 80 | 93885 | ||
| 35th | Udsew | 80 | 93447 | ||
| 36th | Murand | 80 | 92950 | ||
| 37th | Braenmos | 80 | 92729 | ||
| 38th | Argum | 80 | 92092 | ||
| 39th | Gninkick | 80 | 92041 | ||
| 40th | Deldari | 80 | 91863 | ||
| 41st | Troshu | 80 | 91842 | ||
| 42nd | Ruhsha | 80 | 91788 | ||
| 43rd | Zaevea | 80 | 91773 | ||
| 44th | Woodzoadi | 80 | 91405 | ||
| 45th | Kutenk | 80 | 91002 | ||
| 46th | Painnuvoas | 80 | 90848 | ||
| 47th | Ohkis | 80 | 90323 | ||
| 48th | Kuldu | 80 | 90287 | ||
| 49th | Faranel | 80 | 89336 | ||
| 50th | Griza | 80 | 88634 |
