PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 115218 | ||
| 2nd | Quallastor | 80 | 106792 | ||
| 3rd | Beleria | 80 | 105011 | ||
| 4th | Vivi | 80 | 103565 | ||
| 5th | Jorine | 80 | 102287 | ||
| 6th | Ridim | 80 | 101357 | ||
| 7th | Sadu | 80 | 100219 | ||
| 8th | Unwumi | 80 | 100029 | ||
| 9th | Rigo | 80 | 99728 | ||
| 10th | Lileane | 80 | 99726 | ||
| 11th | Melatheril | 80 | 99010 | ||
| 12th | Draanis | 80 | 98935 | ||
| 13th | Dohlandish | 80 | 98579 | ||
| 14th | Anya | 80 | 97792 | ||
| 15th | Elineva | 80 | 97589 | ||
| 16th | Aljonein | 80 | 97410 | ||
| 17th | Aevatra | 80 | 97196 | ||
| 18th | Sairmeha | 80 | 97070 | ||
| 19th | Trogshunin | 80 | 96298 | ||
| 20th | Gico | 80 | 94854 | ||
| 21st | Finmos | 80 | 94828 | ||
| 22nd | Genzu | 80 | 94426 | ||
| 23rd | Shekpen | 80 | 94149 | ||
| 24th | Krirkebu | 80 | 93359 | ||
| 25th | Granca | 80 | 92558 | ||
| 26th | Huzhnabo | 80 | 91377 | ||
| 27th | Toyema | 80 | 91327 | ||
| 28th | Senlo | 80 | 90654 | ||
| 29th | Molata | 80 | 89934 | ||
| 30th | Wuhson | 80 | 89644 | ||
| 31st | Limkesh | 80 | 89615 | ||
| 32nd | Eranie | 80 | 89252 | ||
| 33rd | Gumiuggs | 80 | 89145 | ||
| 34th | Esnen | 80 | 88809 | ||
| 35th | Murand | 80 | 88764 | ||
| 36th | Ruhsha | 80 | 88217 | ||
| 37th | Deldari | 80 | 87619 | ||
| 38th | Argum | 80 | 87510 | ||
| 39th | Kutenk | 80 | 86986 | ||
| 40th | Zaevea | 80 | 86950 | ||
| 41st | Troshu | 80 | 86666 | ||
| 42nd | Gninkick | 80 | 86251 | ||
| 43rd | Braenmos | 80 | 86230 | ||
| 44th | Udsew | 80 | 85752 | ||
| 45th | Painnuvoas | 80 | 85747 | ||
| 46th | Woodzoadi | 80 | 85120 | ||
| 47th | Faranel | 80 | 85088 | ||
| 48th | Kuldu | 80 | 84692 | ||
| 49th | Grungarrom | 80 | 84358 | ||
| 50th | Ohkis | 80 | 83951 |
