PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 111230 | ||
| 2nd | Beleria | 80 | 100048 | ||
| 3rd | Quallastor | 80 | 100036 | ||
| 4th | Vivi | 80 | 96910 | ||
| 5th | Sadu | 80 | 95489 | ||
| 6th | Jorine | 80 | 95412 | ||
| 7th | Unwumi | 80 | 94766 | ||
| 8th | Ridim | 80 | 94417 | ||
| 9th | Aljonein | 80 | 93404 | ||
| 10th | Rigo | 80 | 92889 | ||
| 11th | Elineva | 80 | 92655 | ||
| 12th | Dohlandish | 80 | 92349 | ||
| 13th | Melatheril | 80 | 92032 | ||
| 14th | Draanis | 80 | 91426 | ||
| 15th | Anya | 80 | 91417 | ||
| 16th | Lileane | 80 | 90607 | ||
| 17th | Aevatra | 80 | 90190 | ||
| 18th | Sairmeha | 80 | 90186 | ||
| 19th | Trogshunin | 80 | 90173 | ||
| 20th | Gico | 80 | 89270 | ||
| 21st | Finmos | 80 | 89269 | ||
| 22nd | Genzu | 80 | 88972 | ||
| 23rd | Shekpen | 80 | 88872 | ||
| 24th | Granca | 80 | 86978 | ||
| 25th | Krirkebu | 80 | 86879 | ||
| 26th | Huzhnabo | 80 | 84439 | ||
| 27th | Gumiuggs | 80 | 84250 | ||
| 28th | Molata | 80 | 84188 | ||
| 29th | Toyema | 80 | 84077 | ||
| 30th | Murand | 80 | 83812 | ||
| 31st | Argum | 80 | 83755 | ||
| 32nd | Senlo | 80 | 83411 | ||
| 33rd | Wuhson | 80 | 83331 | ||
| 34th | Ruhsha | 80 | 83202 | ||
| 35th | Eranie | 80 | 82940 | ||
| 36th | Limkesh | 80 | 81776 | ||
| 37th | Deldari | 80 | 81624 | ||
| 38th | Kutenk | 80 | 81486 | ||
| 39th | Gninkick | 80 | 80909 | ||
| 40th | Painnuvoas | 80 | 80738 | ||
| 41st | Braenmos | 80 | 80519 | ||
| 42nd | Udsew | 80 | 80422 | ||
| 43rd | Esnen | 80 | 80075 | ||
| 44th | Troshu | 80 | 79808 | ||
| 45th | Faranel | 80 | 79779 | ||
| 46th | Zaevea | 80 | 79572 | ||
| 47th | Taric | 80 | 79497 | ||
| 48th | Woodzoadi | 80 | 78728 | ||
| 49th | Kuldu | 80 | 78147 | ||
| 50th | Rhylania | 80 | 77717 |
