Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Ronko 80 122570
2nd Quallastor 80 115561
3rd Beleria 80 111480
4th Jorine 80 110117
5th Vivi 80 110105
6th Ridim 80 109372
7th Lileane 80 107943
8th Sadu 80 107671
9th Melatheril 80 107462
10th Rigo 80 106968
11th Unwumi 80 106932
12th Anya 80 106121
13th Draanis 80 106069
14th Sairmeha 80 105283
15th Aljonein 80 105276
16th Dohlandish 80 104336
17th Aevatra 80 103900
18th Elineva 80 103774
19th Genzu 80 103539
20th Trogshunin 80 102306
21st Shekpen 80 101338
22nd Finmos 80 101225
23rd Gico 80 100444
24th Krirkebu 80 98879
25th Huzhnabo 80 98811
26th Granca 80 98683
27th Senlo 80 98487
28th Molata 80 97997
29th Toyema 80 97975
30th Eranie 80 97829
31st Gumiuggs 80 97446
32nd Limkesh 80 96140
33rd Esnen 80 95881
34th Wuhson 80 95810
35th Udsew 80 95655
36th Murand 80 95413
37th Braenmos 80 95288
38th Ruhsha 80 94255
39th Painnuvoas 80 94195
40th Zaevea 80 94077
41st Argum 80 94044
42nd Deldari 80 94019
43rd Gninkick 80 93934
44th Kutenk 80 93831
45th Troshu 80 93381
46th Woodzoadi 80 92932
47th Kuldu 80 92650
48th Ohkis 80 92634
49th Faranel 80 91349
50th Griza 80 91115
Rank Name Members Faction Season Wins Rating
1 ZW 220 2219 Rating
2 fyfy 213 2162 Rating
3 as 188 2117 Rating
4 Original Sin 210 2112 Rating
5 elhi 184 2111 Rating
6 lalalala 168 2031 Rating
7 CY 142 2024 Rating
8 Millenium Style 331 2022 Rating
9 Lack of Experience 28 1991 Rating
10 Spiral Out 219 1961 Rating
11 Serotonine 0 1935 Rating
12 Arcanum 11 1932 Rating
13 Perfect 0 1921 Rating
14 Excrucio 0 1897 Rating
15 Sum Optime 9 1884 Rating
16 Fear Inc 1 1881 Rating
17 Bot IQ 138 1880 Rating
18 WayneWinnipooh 171 1871 Rating
19 True Gladiators 51 1869 Rating
20 betas 110 1866 Rating
21 Orgasmdonor 103 1854 Rating
22 Fluffy Doods of Doom 10 1853 Rating
23 Exodus 20 1833 Rating
24 Crimson Dragon 0 1812 Rating
25 talino 187 1798 Rating
26 Medium 11 1789 Rating
27 Poison 30 1783 Rating
28 Fitness Club 0 1779 Rating
29 Ironsworn Regiment 0 1774 Rating
30 Wires for Brains 94 1770 Rating
31 Righteous Rage 105 1769 Rating
32 Regret 364 1767 Rating
33 Without a Trace 73 1766 Rating
34 Thunderstruck 0 1766 Rating
35 Wisdom 6 1765 Rating
36 Taran Icebreaker 5 1763 Rating
37 Peel Team Six 43 1751 Rating
38 Vandals 7 1746 Rating
39 Sarang 0 1710 Rating
40 Mordor 0 1700 Rating
41 Vanguard 158 1693 Rating
42 Occult 43 1684 Rating
43 Razor 339 1677 Rating
44 Knockout 37 1676 Rating
45 erodraa 69 1670 Rating
46 Blackout 0 1665 Rating
47 Practice 41 1657 Rating
48 Vixens 14 1650 Rating
49 Arcanum 76 1648 Rating
50 Lumberjacks 46 1634 Rating
Rank Name Members Faction Season Wins Rating
1 TwoOP 248 2121 Rating
2 doubletime 222 2089 Rating
3 Outplayed 156 2033 Rating
4 Quintessential 0 1981 Rating
5 Facets 0 1977 Rating
6 Hide Your Cookies 0 1977 Rating
7 Vexation 0 1975 Rating
8 Razerium 82 1932 Rating
9 WrathfulTotem 107 1906 Rating
10 Link Curve 6 1900 Rating
11 Womb Raider 110 1900 Rating
12 Synergy 10 1891 Rating
13 Fantastic Five 2 1870 Rating
14 PlsDontHurtMe 117 1870 Rating
15 Double Trouble 4 1868 Rating
16 Coconut Crew 4 1856 Rating
17 back 113 1848 Rating
18 Temerity 0 1841 Rating
19 Stratego 0 1822 Rating
20 Myst 8 1820 Rating
21 Flex 0 1818 Rating
22 Critical Error 27 1807 Rating
23 Knockout 34 1791 Rating
24 Blitzkrieg Platoon 0 1764 Rating
25 Oasis 0 1742 Rating
26 Helion 37 1736 Rating
27 Rusty Robocop 105 1733 Rating
28 Mindful 1 1732 Rating
29 Against 18 1727 Rating
30 Dilemma 6 1725 Rating
31 Abandoned Reason 9 1720 Rating
32 Something New 60 1698 Rating
33 Steady Hand 0 1696 Rating
34 Superpower 11 1692 Rating
35 Sum Optime 57 1679 Rating
36 ZWM 65 1670 Rating
37 Millenium 86 1667 Rating
38 Efficiency 17 1660 Rating
39 Hungry Wolves 124 1660 Rating
40 Reckless Ambition 0 1641 Rating
41 High Caliber 73 1641 Rating
42 Agenda 2 1639 Rating
43 Sarang 114 1619 Rating
44 Sabertooth 0 1603 Rating
45 Spellbook Open 0 1599 Rating
46 Powerhouse 1 1595 Rating
47 Powerhouse 3 1594 Rating
48 Zandalari Bobsled Team 73 1592 Rating
49 Movers 268 1581 Rating
50 Blackout 2 1580 Rating
Rank Name Members Faction Season Wins Rating
1 Glad to See You 0 2002 Rating
2 Pentagon 0 1996 Rating
3 Dishonorable Kill 0 1952 Rating
4 Big Smiting Machine 0 1930 Rating
5 Sarang 0 1911 Rating
6 Himalaya 0 1907 Rating
7 One Lesson per Day 0 1869 Rating
8 Dev Team 3 1847 Rating
9 Panda 0 1841 Rating
10 New Type 0 1839 Rating
11 Dracorex 0 1834 Rating
12 Ethical 0 1818 Rating
13 Snowy Gryphon 0 1805 Rating
14 Blackout 0 1784 Rating
15 Duplicity 0 1783 Rating
16 Arctic Avengers 11 1772 Rating
17 Death Note 0 1761 Rating
18 Blackout 0 1756 Rating
19 Human Zoo 0 1755 Rating
20 Baddies 0 1749 Rating
21 Vita Brevis 0 1736 Rating
22 Temerity 0 1728 Rating
23 Sangis Cobras 0 1727 Rating
24 Zero to Hero 0 1722 Rating
25 Abandoned 0 1708 Rating
26 A New Begining 8 1695 Rating
27 Icecrown 0 1694 Rating
28 Rusty Robocop 1 1690 Rating
29 Overall 3 1680 Rating
30 Burn Mana 0 1665 Rating
31 Higitus Figitus 7 1652 Rating
32 Unlucky 0 1648 Rating
33 Excellence 0 1635 Rating
34 Worst Generation 118 1609 Rating
35 Insanity 0 1596 Rating
36 Art of War 0 1591 Rating
37 Just Gear 0 1586 Rating
38 Randoms 0 1585 Rating
39 Excellence 0 1561 Rating
40 Just Gear 0 1558 Rating
41 Captain Birdseye 45 1555 Rating
42 Essence 40 1546 Rating
43 Ethical 0 1544 Rating
44 Freshly Baked 0 1534 Rating
45 Beauty and the Beast 0 1532 Rating
46 Syndicate 0 1529 Rating
47 Spike Flail 0 1529 Rating
48 Envious 4 1525 Rating
49 Blood Brothers 1 1525 Rating
50 One Lesson per Day 0 1515 Rating