PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 119034 | ||
| 2nd | Quallastor | 80 | 111196 | ||
| 3rd | Beleria | 80 | 109054 | ||
| 4th | Vivi | 80 | 106796 | ||
| 5th | Jorine | 80 | 106225 | ||
| 6th | Sadu | 80 | 105384 | ||
| 7th | Ridim | 80 | 105290 | ||
| 8th | Rigo | 80 | 103777 | ||
| 9th | Unwumi | 80 | 103699 | ||
| 10th | Lileane | 80 | 103630 | ||
| 11th | Melatheril | 80 | 103196 | ||
| 12th | Draanis | 80 | 102569 | ||
| 13th | Dohlandish | 80 | 102073 | ||
| 14th | Anya | 80 | 101607 | ||
| 15th | Sairmeha | 80 | 101228 | ||
| 16th | Aljonein | 80 | 100994 | ||
| 17th | Elineva | 80 | 100712 | ||
| 18th | Aevatra | 80 | 100690 | ||
| 19th | Trogshunin | 80 | 99831 | ||
| 20th | Genzu | 80 | 99142 | ||
| 21st | Finmos | 80 | 98620 | ||
| 22nd | Gico | 80 | 98425 | ||
| 23rd | Shekpen | 80 | 96711 | ||
| 24th | Krirkebu | 80 | 96167 | ||
| 25th | Granca | 80 | 95184 | ||
| 26th | Huzhnabo | 80 | 95177 | ||
| 27th | Toyema | 80 | 95108 | ||
| 28th | Senlo | 80 | 94867 | ||
| 29th | Wuhson | 80 | 94601 | ||
| 30th | Gumiuggs | 80 | 93861 | ||
| 31st | Molata | 80 | 93768 | ||
| 32nd | Eranie | 80 | 93438 | ||
| 33rd | Esnen | 80 | 93425 | ||
| 34th | Limkesh | 80 | 93177 | ||
| 35th | Murand | 80 | 91870 | ||
| 36th | Udsew | 80 | 91656 | ||
| 37th | Argum | 80 | 91282 | ||
| 38th | Ruhsha | 80 | 90729 | ||
| 39th | Zaevea | 80 | 90651 | ||
| 40th | Deldari | 80 | 90552 | ||
| 41st | Troshu | 80 | 90514 | ||
| 42nd | Braenmos | 80 | 90448 | ||
| 43rd | Kutenk | 80 | 90326 | ||
| 44th | Gninkick | 80 | 90295 | ||
| 45th | Woodzoadi | 80 | 90227 | ||
| 46th | Ohkis | 80 | 89841 | ||
| 47th | Painnuvoas | 80 | 89691 | ||
| 48th | Kuldu | 80 | 88552 | ||
| 49th | Faranel | 80 | 88248 | ||
| 50th | Griza | 80 | 87342 |
