PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 117491 | ||
| 2nd | Quallastor | 80 | 109179 | ||
| 3rd | Beleria | 80 | 107525 | ||
| 4th | Vivi | 80 | 105889 | ||
| 5th | Ridim | 80 | 104232 | ||
| 6th | Jorine | 80 | 103968 | ||
| 7th | Sadu | 80 | 103208 | ||
| 8th | Unwumi | 80 | 102505 | ||
| 9th | Lileane | 80 | 102005 | ||
| 10th | Rigo | 80 | 101953 | ||
| 11th | Melatheril | 80 | 101796 | ||
| 12th | Dohlandish | 80 | 101380 | ||
| 13th | Draanis | 80 | 101311 | ||
| 14th | Anya | 80 | 100052 | ||
| 15th | Aevatra | 80 | 99855 | ||
| 16th | Elineva | 80 | 99827 | ||
| 17th | Aljonein | 80 | 99481 | ||
| 18th | Sairmeha | 80 | 99274 | ||
| 19th | Trogshunin | 80 | 98356 | ||
| 20th | Genzu | 80 | 97869 | ||
| 21st | Finmos | 80 | 97799 | ||
| 22nd | Gico | 80 | 96970 | ||
| 23rd | Shekpen | 80 | 96250 | ||
| 24th | Krirkebu | 80 | 95222 | ||
| 25th | Toyema | 80 | 94491 | ||
| 26th | Granca | 80 | 94282 | ||
| 27th | Huzhnabo | 80 | 94195 | ||
| 28th | Senlo | 80 | 93314 | ||
| 29th | Molata | 80 | 93032 | ||
| 30th | Wuhson | 80 | 92823 | ||
| 31st | Esnen | 80 | 92356 | ||
| 32nd | Eranie | 80 | 92152 | ||
| 33rd | Gumiuggs | 80 | 92024 | ||
| 34th | Limkesh | 80 | 91851 | ||
| 35th | Murand | 80 | 90869 | ||
| 36th | Argum | 80 | 90178 | ||
| 37th | Ruhsha | 80 | 89868 | ||
| 38th | Kutenk | 80 | 89724 | ||
| 39th | Udsew | 80 | 89666 | ||
| 40th | Braenmos | 80 | 89587 | ||
| 41st | Deldari | 80 | 89422 | ||
| 42nd | Gninkick | 80 | 89296 | ||
| 43rd | Troshu | 80 | 89244 | ||
| 44th | Zaevea | 80 | 89104 | ||
| 45th | Woodzoadi | 80 | 87967 | ||
| 46th | Painnuvoas | 80 | 87798 | ||
| 47th | Faranel | 80 | 87551 | ||
| 48th | Ohkis | 80 | 87509 | ||
| 49th | Kuldu | 80 | 87207 | ||
| 50th | Taric | 80 | 85844 |
