Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Ronko 80 121654
2nd Quallastor 80 115006
3rd Beleria 80 110859
4th Jorine 80 108974
5th Vivi 80 108958
6th Ridim 80 108330
7th Lileane 80 106903
8th Sadu 80 106400
9th Rigo 80 106260
10th Unwumi 80 106171
11th Melatheril 80 106138
12th Draanis 80 105166
13th Anya 80 104485
14th Aljonein 80 104362
15th Sairmeha 80 104262
16th Dohlandish 80 103595
17th Elineva 80 103052
18th Aevatra 80 102542
19th Genzu 80 102401
20th Trogshunin 80 101726
21st Finmos 80 100817
22nd Gico 80 99992
23rd Shekpen 80 99362
24th Krirkebu 80 98531
25th Huzhnabo 80 97885
26th Granca 80 97395
27th Toyema 80 97378
28th Senlo 80 97233
29th Molata 80 96895
30th Eranie 80 96612
31st Gumiuggs 80 96342
32nd Wuhson 80 95776
33rd Esnen 80 95045
34th Limkesh 80 94857
35th Udsew 80 94776
36th Murand 80 94737
37th Braenmos 80 94570
38th Deldari 80 93746
39th Ruhsha 80 93529
40th Gninkick 80 93452
41st Argum 80 93415
42nd Zaevea 80 92682
43rd Painnuvoas 80 92541
44th Kuldu 80 92449
45th Troshu 80 92445
46th Kutenk 80 92444
47th Woodzoadi 80 92414
48th Ohkis 80 91034
49th Faranel 80 90930
50th Griza 80 90365
Rank Name Members Faction Season Wins Rating
1 ZW 220 2219 Rating
2 fyfy 213 2162 Rating
3 as 188 2117 Rating
4 Original Sin 210 2112 Rating
5 elhi 184 2111 Rating
6 lalalala 168 2031 Rating
7 CY 142 2024 Rating
8 Millenium Style 313 2000 Rating
9 Lack of Experience 28 1991 Rating
10 Serotonine 0 1935 Rating
11 Arcanum 11 1932 Rating
12 Perfect 0 1921 Rating
13 Regret 363 1916 Rating
14 Spiral Out 210 1901 Rating
15 Excrucio 0 1897 Rating
16 Sum Optime 9 1884 Rating
17 Fear Inc 1 1881 Rating
18 Bot IQ 138 1880 Rating
19 WayneWinnipooh 171 1871 Rating
20 True Gladiators 51 1869 Rating
21 betas 110 1866 Rating
22 Orgasmdonor 103 1854 Rating
23 Fluffy Doods of Doom 10 1853 Rating
24 Exodus 20 1833 Rating
25 Crimson Dragon 0 1812 Rating
26 Poison 30 1799 Rating
27 talino 187 1798 Rating
28 Medium 11 1789 Rating
29 Wisdom 6 1782 Rating
30 Fitness Club 0 1779 Rating
31 Ironsworn Regiment 0 1774 Rating
32 Wires for Brains 94 1770 Rating
33 Righteous Rage 105 1769 Rating
34 Thunderstruck 0 1766 Rating
35 Taran Icebreaker 5 1763 Rating
36 Brightside 92 1758 Rating
37 Vandals 7 1746 Rating
38 Peel Team Six 33 1745 Rating
39 Without a Trace 70 1736 Rating
40 Sarang 0 1710 Rating
41 Mordor 0 1700 Rating
42 Knockout 37 1689 Rating
43 Razor 335 1688 Rating
44 Occult 43 1684 Rating
45 Lumberjacks 46 1672 Rating
46 erodraa 69 1670 Rating
47 Blackout 0 1665 Rating
48 In Flagranti 23 1661 Rating
49 Plan B 458 1659 Rating
50 Practice 41 1657 Rating
Rank Name Members Faction Season Wins Rating
1 TwoOP 248 2121 Rating
2 doubletime 222 2089 Rating
3 Outplayed 156 2033 Rating
4 Quintessential 0 1981 Rating
5 Facets 0 1977 Rating
6 Hide Your Cookies 0 1977 Rating
7 Vexation 0 1975 Rating
8 Razerium 71 1956 Rating
9 WrathfulTotem 107 1906 Rating
10 Link Curve 6 1900 Rating
11 Womb Raider 110 1900 Rating
12 Synergy 10 1891 Rating
13 Fantastic Five 2 1870 Rating
14 PlsDontHurtMe 117 1870 Rating
15 Double Trouble 4 1868 Rating
16 Coconut Crew 4 1856 Rating
17 back 113 1848 Rating
18 Temerity 0 1841 Rating
19 Stratego 0 1822 Rating
20 Myst 8 1820 Rating
21 Flex 0 1818 Rating
22 Critical Error 27 1807 Rating
23 Knockout 25 1773 Rating
24 Blitzkrieg Platoon 0 1764 Rating
25 Oasis 0 1742 Rating
26 Helion 37 1736 Rating
27 Mindful 1 1732 Rating
28 Against 18 1727 Rating
29 Dilemma 6 1725 Rating
30 Abandoned Reason 9 1720 Rating
31 Rusty Robocop 96 1713 Rating
32 Steady Hand 0 1696 Rating
33 Something New 58 1695 Rating
34 Superpower 11 1692 Rating
35 ZWM 65 1670 Rating
36 Millenium 86 1667 Rating
37 Sum Optime 54 1662 Rating
38 Efficiency 17 1660 Rating
39 Hungry Wolves 124 1660 Rating
40 Reckless Ambition 0 1641 Rating
41 High Caliber 73 1641 Rating
42 Agenda 2 1639 Rating
43 Sarang 114 1638 Rating
44 Sabertooth 0 1603 Rating
45 Spellbook Open 0 1599 Rating
46 Powerhouse 1 1595 Rating
47 Powerhouse 3 1594 Rating
48 Zandalari Bobsled Team 73 1592 Rating
49 Blackout 2 1580 Rating
50 erodr 61 1576 Rating
Rank Name Members Faction Season Wins Rating
1 Glad to See You 0 2002 Rating
2 Pentagon 0 1996 Rating
3 Dishonorable Kill 0 1952 Rating
4 Big Smiting Machine 0 1930 Rating
5 Sarang 0 1911 Rating
6 Himalaya 0 1907 Rating
7 One Lesson per Day 0 1869 Rating
8 Dev Team 3 1847 Rating
9 Panda 0 1841 Rating
10 New Type 0 1839 Rating
11 Dracorex 0 1834 Rating
12 Ethical 0 1818 Rating
13 Snowy Gryphon 0 1805 Rating
14 Blackout 0 1784 Rating
15 Duplicity 0 1783 Rating
16 Arctic Avengers 11 1772 Rating
17 Death Note 0 1761 Rating
18 Blackout 0 1756 Rating
19 Human Zoo 0 1755 Rating
20 Baddies 0 1749 Rating
21 Higitus Figitus 6 1738 Rating
22 Vita Brevis 0 1736 Rating
23 Temerity 0 1728 Rating
24 Sangis Cobras 0 1727 Rating
25 Zero to Hero 0 1722 Rating
26 Abandoned 0 1708 Rating
27 A New Begining 8 1695 Rating
28 Icecrown 0 1694 Rating
29 Rusty Robocop 1 1690 Rating
30 Overall 3 1680 Rating
31 Burn Mana 0 1665 Rating
32 Unlucky 0 1648 Rating
33 Excellence 0 1635 Rating
34 Worst Generation 118 1609 Rating
35 Insanity 0 1596 Rating
36 Art of War 0 1591 Rating
37 Just Gear 0 1586 Rating
38 Randoms 0 1585 Rating
39 Excellence 0 1561 Rating
40 Just Gear 0 1558 Rating
41 Captain Birdseye 45 1555 Rating
42 Ethical 0 1544 Rating
43 Freshly Baked 0 1534 Rating
44 Beauty and the Beast 0 1532 Rating
45 Syndicate 0 1529 Rating
46 Spike Flail 0 1529 Rating
47 Envious 4 1525 Rating
48 Blood Brothers 1 1525 Rating
49 One Lesson per Day 0 1515 Rating
50 Triplet 0 1508 Rating