PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 122755 | ||
| 2nd | Quallastor | 80 | 115623 | ||
| 3rd | Beleria | 80 | 111915 | ||
| 4th | Jorine | 80 | 110376 | ||
| 5th | Vivi | 80 | 110108 | ||
| 6th | Ridim | 80 | 109890 | ||
| 7th | Lileane | 80 | 108450 | ||
| 8th | Sadu | 80 | 108224 | ||
| 9th | Melatheril | 80 | 107935 | ||
| 10th | Rigo | 80 | 107263 | ||
| 11th | Unwumi | 80 | 107201 | ||
| 12th | Draanis | 80 | 107086 | ||
| 13th | Anya | 80 | 106586 | ||
| 14th | Sairmeha | 80 | 105594 | ||
| 15th | Aljonein | 80 | 105358 | ||
| 16th | Aevatra | 80 | 105221 | ||
| 17th | Dohlandish | 80 | 105181 | ||
| 18th | Elineva | 80 | 103908 | ||
| 19th | Genzu | 80 | 103673 | ||
| 20th | Trogshunin | 80 | 102741 | ||
| 21st | Shekpen | 80 | 102043 | ||
| 22nd | Finmos | 80 | 101492 | ||
| 23rd | Gico | 80 | 100795 | ||
| 24th | Huzhnabo | 80 | 99346 | ||
| 25th | Krirkebu | 80 | 99335 | ||
| 26th | Granca | 80 | 99187 | ||
| 27th | Senlo | 80 | 98725 | ||
| 28th | Molata | 80 | 98642 | ||
| 29th | Toyema | 80 | 98190 | ||
| 30th | Eranie | 80 | 97843 | ||
| 31st | Gumiuggs | 80 | 97607 | ||
| 32nd | Wuhson | 80 | 96435 | ||
| 33rd | Esnen | 80 | 96282 | ||
| 34th | Limkesh | 80 | 96209 | ||
| 35th | Udsew | 80 | 96046 | ||
| 36th | Murand | 80 | 95465 | ||
| 37th | Braenmos | 80 | 95317 | ||
| 38th | Zaevea | 80 | 94870 | ||
| 39th | Gninkick | 80 | 94611 | ||
| 40th | Ruhsha | 80 | 94587 | ||
| 41st | Painnuvoas | 80 | 94570 | ||
| 42nd | Deldari | 80 | 94500 | ||
| 43rd | Argum | 80 | 94151 | ||
| 44th | Kutenk | 80 | 94059 | ||
| 45th | Troshu | 80 | 93497 | ||
| 46th | Woodzoadi | 80 | 93222 | ||
| 47th | Ohkis | 80 | 92882 | ||
| 48th | Kuldu | 80 | 92874 | ||
| 49th | Faranel | 80 | 91920 | ||
| 50th | Griza | 80 | 91203 |
