PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 111978 | ||
| 2nd | Beleria | 80 | 100818 | ||
| 3rd | Quallastor | 80 | 100751 | ||
| 4th | Vivi | 80 | 98001 | ||
| 5th | Sadu | 80 | 97304 | ||
| 6th | Jorine | 80 | 95959 | ||
| 7th | Unwumi | 80 | 95107 | ||
| 8th | Ridim | 80 | 95089 | ||
| 9th | Aljonein | 80 | 94238 | ||
| 10th | Rigo | 80 | 94222 | ||
| 11th | Elineva | 80 | 93811 | ||
| 12th | Dohlandish | 80 | 93151 | ||
| 13th | Draanis | 80 | 93006 | ||
| 14th | Melatheril | 80 | 92807 | ||
| 15th | Anya | 80 | 92371 | ||
| 16th | Lileane | 80 | 92227 | ||
| 17th | Trogshunin | 80 | 91886 | ||
| 18th | Aevatra | 80 | 91074 | ||
| 19th | Sairmeha | 80 | 90652 | ||
| 20th | Gico | 80 | 90329 | ||
| 21st | Genzu | 80 | 89909 | ||
| 22nd | Finmos | 80 | 89670 | ||
| 23rd | Shekpen | 80 | 89445 | ||
| 24th | Granca | 80 | 88242 | ||
| 25th | Krirkebu | 80 | 87948 | ||
| 26th | Molata | 80 | 85230 | ||
| 27th | Huzhnabo | 80 | 84983 | ||
| 28th | Gumiuggs | 80 | 84937 | ||
| 29th | Wuhson | 80 | 84920 | ||
| 30th | Senlo | 80 | 84641 | ||
| 31st | Toyema | 80 | 84633 | ||
| 32nd | Murand | 80 | 84379 | ||
| 33rd | Ruhsha | 80 | 84293 | ||
| 34th | Argum | 80 | 84216 | ||
| 35th | Eranie | 80 | 84091 | ||
| 36th | Limkesh | 80 | 82773 | ||
| 37th | Painnuvoas | 80 | 82500 | ||
| 38th | Kutenk | 80 | 82090 | ||
| 39th | Deldari | 80 | 81744 | ||
| 40th | Esnen | 80 | 81551 | ||
| 41st | Gninkick | 80 | 81479 | ||
| 42nd | Udsew | 80 | 81446 | ||
| 43rd | Braenmos | 80 | 81103 | ||
| 44th | Zaevea | 80 | 80742 | ||
| 45th | Troshu | 80 | 80670 | ||
| 46th | Faranel | 80 | 80129 | ||
| 47th | Taric | 80 | 80056 | ||
| 48th | Woodzoadi | 80 | 79917 | ||
| 49th | Kuldu | 80 | 79577 | ||
| 50th | Rhylania | 80 | 78310 |
