PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 116977 | ||
| 2nd | Quallastor | 80 | 108595 | ||
| 3rd | Beleria | 80 | 106972 | ||
| 4th | Vivi | 80 | 104819 | ||
| 5th | Jorine | 80 | 103564 | ||
| 6th | Ridim | 80 | 103177 | ||
| 7th | Sadu | 80 | 102319 | ||
| 8th | Unwumi | 80 | 101677 | ||
| 9th | Melatheril | 80 | 101363 | ||
| 10th | Rigo | 80 | 101237 | ||
| 11th | Dohlandish | 80 | 101088 | ||
| 12th | Lileane | 80 | 100780 | ||
| 13th | Draanis | 80 | 100714 | ||
| 14th | Anya | 80 | 99766 | ||
| 15th | Aevatra | 80 | 99169 | ||
| 16th | Elineva | 80 | 99107 | ||
| 17th | Sairmeha | 80 | 98794 | ||
| 18th | Aljonein | 80 | 98456 | ||
| 19th | Trogshunin | 80 | 97335 | ||
| 20th | Finmos | 80 | 96785 | ||
| 21st | Gico | 80 | 96600 | ||
| 22nd | Genzu | 80 | 96428 | ||
| 23rd | Shekpen | 80 | 95760 | ||
| 24th | Krirkebu | 80 | 94944 | ||
| 25th | Granca | 80 | 93722 | ||
| 26th | Huzhnabo | 80 | 93711 | ||
| 27th | Toyema | 80 | 93618 | ||
| 28th | Senlo | 80 | 92685 | ||
| 29th | Molata | 80 | 91963 | ||
| 30th | Wuhson | 80 | 91575 | ||
| 31st | Esnen | 80 | 91513 | ||
| 32nd | Gumiuggs | 80 | 91509 | ||
| 33rd | Eranie | 80 | 91312 | ||
| 34th | Limkesh | 80 | 91157 | ||
| 35th | Murand | 80 | 90188 | ||
| 36th | Ruhsha | 80 | 89409 | ||
| 37th | Argum | 80 | 89295 | ||
| 38th | Kutenk | 80 | 89040 | ||
| 39th | Deldari | 80 | 88972 | ||
| 40th | Udsew | 80 | 88562 | ||
| 41st | Braenmos | 80 | 88332 | ||
| 42nd | Zaevea | 80 | 88319 | ||
| 43rd | Troshu | 80 | 88181 | ||
| 44th | Gninkick | 80 | 88085 | ||
| 45th | Woodzoadi | 80 | 86905 | ||
| 46th | Painnuvoas | 80 | 86742 | ||
| 47th | Ohkis | 80 | 86473 | ||
| 48th | Kuldu | 80 | 86265 | ||
| 49th | Faranel | 80 | 86239 | ||
| 50th | Grungarrom | 80 | 85385 |
