PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 119625 | ||
| 2nd | Quallastor | 80 | 112238 | ||
| 3rd | Beleria | 80 | 109613 | ||
| 4th | Vivi | 80 | 107443 | ||
| 5th | Jorine | 80 | 106813 | ||
| 6th | Ridim | 80 | 106048 | ||
| 7th | Sadu | 80 | 105755 | ||
| 8th | Rigo | 80 | 104603 | ||
| 9th | Melatheril | 80 | 104408 | ||
| 10th | Lileane | 80 | 104387 | ||
| 11th | Unwumi | 80 | 104131 | ||
| 12th | Draanis | 80 | 103385 | ||
| 13th | Dohlandish | 80 | 102595 | ||
| 14th | Sairmeha | 80 | 102296 | ||
| 15th | Anya | 80 | 101827 | ||
| 16th | Aljonein | 80 | 101746 | ||
| 17th | Elineva | 80 | 101496 | ||
| 18th | Aevatra | 80 | 101281 | ||
| 19th | Trogshunin | 80 | 100576 | ||
| 20th | Genzu | 80 | 100326 | ||
| 21st | Gico | 80 | 98749 | ||
| 22nd | Finmos | 80 | 98742 | ||
| 23rd | Shekpen | 80 | 97271 | ||
| 24th | Krirkebu | 80 | 96924 | ||
| 25th | Huzhnabo | 80 | 96000 | ||
| 26th | Toyema | 80 | 95738 | ||
| 27th | Senlo | 80 | 95644 | ||
| 28th | Granca | 80 | 95604 | ||
| 29th | Wuhson | 80 | 95430 | ||
| 30th | Gumiuggs | 80 | 94726 | ||
| 31st | Molata | 80 | 94561 | ||
| 32nd | Eranie | 80 | 94088 | ||
| 33rd | Esnen | 80 | 93928 | ||
| 34th | Limkesh | 80 | 93642 | ||
| 35th | Udsew | 80 | 92993 | ||
| 36th | Murand | 80 | 92797 | ||
| 37th | Argum | 80 | 91917 | ||
| 38th | Ruhsha | 80 | 91741 | ||
| 39th | Braenmos | 80 | 91613 | ||
| 40th | Deldari | 80 | 91407 | ||
| 41st | Troshu | 80 | 91279 | ||
| 42nd | Zaevea | 80 | 91268 | ||
| 43rd | Gninkick | 80 | 91062 | ||
| 44th | Woodzoadi | 80 | 90791 | ||
| 45th | Kutenk | 80 | 90691 | ||
| 46th | Painnuvoas | 80 | 90365 | ||
| 47th | Ohkis | 80 | 89986 | ||
| 48th | Kuldu | 80 | 89511 | ||
| 49th | Faranel | 80 | 88681 | ||
| 50th | Griza | 80 | 88017 |
