PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 120393 | ||
| 2nd | Quallastor | 80 | 113191 | ||
| 3rd | Beleria | 80 | 110011 | ||
| 4th | Vivi | 80 | 108401 | ||
| 5th | Jorine | 80 | 107368 | ||
| 6th | Ridim | 80 | 107062 | ||
| 7th | Sadu | 80 | 105978 | ||
| 8th | Rigo | 80 | 105345 | ||
| 9th | Lileane | 80 | 104950 | ||
| 10th | Melatheril | 80 | 104770 | ||
| 11th | Unwumi | 80 | 104679 | ||
| 12th | Draanis | 80 | 104080 | ||
| 13th | Aljonein | 80 | 102990 | ||
| 14th | Sairmeha | 80 | 102940 | ||
| 15th | Dohlandish | 80 | 102737 | ||
| 16th | Anya | 80 | 102300 | ||
| 17th | Elineva | 80 | 102062 | ||
| 18th | Aevatra | 80 | 101511 | ||
| 19th | Trogshunin | 80 | 100952 | ||
| 20th | Genzu | 80 | 100894 | ||
| 21st | Gico | 80 | 99132 | ||
| 22nd | Finmos | 80 | 99022 | ||
| 23rd | Shekpen | 80 | 98018 | ||
| 24th | Krirkebu | 80 | 97453 | ||
| 25th | Huzhnabo | 80 | 96362 | ||
| 26th | Granca | 80 | 96202 | ||
| 27th | Molata | 80 | 96198 | ||
| 28th | Toyema | 80 | 96192 | ||
| 29th | Senlo | 80 | 95967 | ||
| 30th | Wuhson | 80 | 95774 | ||
| 31st | Gumiuggs | 80 | 95511 | ||
| 32nd | Eranie | 80 | 95057 | ||
| 33rd | Esnen | 80 | 94269 | ||
| 34th | Limkesh | 80 | 94032 | ||
| 35th | Udsew | 80 | 93864 | ||
| 36th | Murand | 80 | 93394 | ||
| 37th | Braenmos | 80 | 92784 | ||
| 38th | Gninkick | 80 | 92217 | ||
| 39th | Argum | 80 | 92144 | ||
| 40th | Deldari | 80 | 92036 | ||
| 41st | Ruhsha | 80 | 92017 | ||
| 42nd | Zaevea | 80 | 91895 | ||
| 43rd | Troshu | 80 | 91886 | ||
| 44th | Woodzoadi | 80 | 91812 | ||
| 45th | Kutenk | 80 | 91731 | ||
| 46th | Painnuvoas | 80 | 90911 | ||
| 47th | Kuldu | 80 | 90423 | ||
| 48th | Ohkis | 80 | 90407 | ||
| 49th | Faranel | 80 | 89638 | ||
| 50th | Griza | 80 | 88960 |
