PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 117491 | ||
| 2nd | Quallastor | 80 | 109150 | ||
| 3rd | Beleria | 80 | 107525 | ||
| 4th | Vivi | 80 | 105633 | ||
| 5th | Ridim | 80 | 104067 | ||
| 6th | Jorine | 80 | 103968 | ||
| 7th | Sadu | 80 | 103018 | ||
| 8th | Unwumi | 80 | 102187 | ||
| 9th | Lileane | 80 | 101920 | ||
| 10th | Rigo | 80 | 101759 | ||
| 11th | Melatheril | 80 | 101697 | ||
| 12th | Dohlandish | 80 | 101334 | ||
| 13th | Draanis | 80 | 101311 | ||
| 14th | Anya | 80 | 100052 | ||
| 15th | Aevatra | 80 | 99687 | ||
| 16th | Elineva | 80 | 99427 | ||
| 17th | Sairmeha | 80 | 99206 | ||
| 18th | Aljonein | 80 | 99170 | ||
| 19th | Trogshunin | 80 | 98252 | ||
| 20th | Finmos | 80 | 97469 | ||
| 21st | Genzu | 80 | 97302 | ||
| 22nd | Gico | 80 | 96937 | ||
| 23rd | Shekpen | 80 | 96178 | ||
| 24th | Krirkebu | 80 | 95183 | ||
| 25th | Toyema | 80 | 94446 | ||
| 26th | Huzhnabo | 80 | 94195 | ||
| 27th | Granca | 80 | 94053 | ||
| 28th | Senlo | 80 | 93313 | ||
| 29th | Molata | 80 | 92950 | ||
| 30th | Wuhson | 80 | 92823 | ||
| 31st | Esnen | 80 | 92288 | ||
| 32nd | Eranie | 80 | 92048 | ||
| 33rd | Gumiuggs | 80 | 92024 | ||
| 34th | Limkesh | 80 | 91851 | ||
| 35th | Murand | 80 | 90634 | ||
| 36th | Argum | 80 | 89827 | ||
| 37th | Ruhsha | 80 | 89739 | ||
| 38th | Udsew | 80 | 89608 | ||
| 39th | Kutenk | 80 | 89580 | ||
| 40th | Braenmos | 80 | 89335 | ||
| 41st | Deldari | 80 | 89253 | ||
| 42nd | Gninkick | 80 | 89022 | ||
| 43rd | Zaevea | 80 | 88645 | ||
| 44th | Troshu | 80 | 88598 | ||
| 45th | Painnuvoas | 80 | 87572 | ||
| 46th | Woodzoadi | 80 | 87498 | ||
| 47th | Faranel | 80 | 87235 | ||
| 48th | Ohkis | 80 | 86968 | ||
| 49th | Kuldu | 80 | 86828 | ||
| 50th | Taric | 80 | 85792 |
