Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Ronko 80 116799
2nd Quallastor 80 108277
3rd Beleria 80 106768
4th Vivi 80 104512
5th Jorine 80 103388
6th Ridim 80 102757
7th Sadu 80 102319
8th Unwumi 80 101437
9th Melatheril 80 101085
10th Rigo 80 100992
11th Dohlandish 80 100990
12th Lileane 80 100780
13th Draanis 80 100655
14th Anya 80 99485
15th Elineva 80 98796
16th Aevatra 80 98642
17th Sairmeha 80 98597
18th Aljonein 80 98456
19th Trogshunin 80 97335
20th Finmos 80 96632
21st Gico 80 96363
22nd Genzu 80 96086
23rd Shekpen 80 95581
24th Krirkebu 80 94575
25th Granca 80 93488
26th Huzhnabo 80 93397
27th Toyema 80 93146
28th Senlo 80 92185
29th Molata 80 91741
30th Wuhson 80 91448
31st Gumiuggs 80 91315
32nd Eranie 80 91082
33rd Limkesh 80 90860
34th Esnen 80 90696
35th Murand 80 90188
36th Ruhsha 80 89330
37th Argum 80 89271
38th Kutenk 80 88929
39th Deldari 80 88708
40th Udsew 80 88173
41st Zaevea 80 88018
42nd Braenmos 80 87985
43rd Troshu 80 87776
44th Gninkick 80 87621
45th Painnuvoas 80 86742
46th Ohkis 80 86473
47th Woodzoadi 80 86460
48th Kuldu 80 86163
49th Faranel 80 86149
50th Taric 80 85112
Rank Name Members Faction Season Wins Rating
1 ZW 220 2219 Rating
2 fyfy 213 2162 Rating
3 as 188 2117 Rating
4 Original Sin 210 2112 Rating
5 elhi 184 2111 Rating
6 lalalala 167 2029 Rating
7 CY 142 2024 Rating
8 Lack of Experience 11 2004 Rating
9 Serotonine 0 1935 Rating
10 Arcanum 11 1932 Rating
11 Perfect 0 1921 Rating
12 Fluffy Doods of Doom 1 1900 Rating
13 Excrucio 0 1897 Rating
14 Unrated 7 1890 Rating
15 Millenium Style 223 1888 Rating
16 Sum Optime 5 1886 Rating
17 Fear Inc 1 1881 Rating
18 Bot IQ 138 1880 Rating
19 WayneWinnipooh 171 1871 Rating
20 True Gladiators 51 1869 Rating
21 betas 110 1866 Rating
22 Orgasmdonor 103 1854 Rating
23 Spiral Out 118 1852 Rating
24 Exodus 19 1829 Rating
25 Crimson Dragon 0 1812 Rating
26 talino 187 1798 Rating
27 Medium 11 1789 Rating
28 Wisdom 6 1782 Rating
29 Taran Icebreaker 5 1781 Rating
30 Fitness Club 0 1779 Rating
31 Ironsworn Regiment 0 1774 Rating
32 Righteous Rage 105 1769 Rating
33 Thunderstruck 0 1766 Rating
34 In Flagranti 13 1752 Rating
35 Vandals 7 1746 Rating
36 Peel Team Six 33 1745 Rating
37 Plan B 283 1729 Rating
38 Sarang 0 1728 Rating
39 Regret 186 1716 Rating
40 Poison 14 1715 Rating
41 Pentatonic 10 1712 Rating
42 Mordor 0 1700 Rating
43 Wires for Brains 80 1699 Rating
44 Occult 43 1684 Rating
45 Without a Trace 54 1676 Rating
46 erodraa 69 1670 Rating
47 Blackout 0 1665 Rating
48 Practice 41 1657 Rating
49 Vixens 9 1651 Rating
50 Twix 14 1640 Rating
Rank Name Members Faction Season Wins Rating
1 TwoOP 234 2208 Rating
2 doubletime 200 2045 Rating
3 Outplayed 156 2033 Rating
4 Hide Your Cookies 0 1997 Rating
5 Vexation 0 1994 Rating
6 Link Curve 0 1984 Rating
7 Quintessential 0 1981 Rating
8 Facets 0 1977 Rating
9 WrathfulTotem 107 1906 Rating
10 Womb Raider 110 1900 Rating
11 Synergy 10 1891 Rating
12 Razerium 46 1877 Rating
13 Fantastic Five 2 1870 Rating
14 Myst 8 1864 Rating
15 Coconut Crew 4 1856 Rating
16 Double Trouble 1 1853 Rating
17 Something New 49 1850 Rating
18 back 113 1848 Rating
19 Critical Error 20 1848 Rating
20 Temerity 0 1841 Rating
21 Stratego 0 1822 Rating
22 Flex 0 1818 Rating
23 Knockout 25 1773 Rating
24 Movers 204 1768 Rating
25 Blitzkrieg Platoon 0 1764 Rating
26 Oasis 0 1742 Rating
27 Helion 37 1736 Rating
28 Mindful 0 1730 Rating
29 Against 18 1727 Rating
30 Dilemma 6 1725 Rating
31 Abandoned Reason 5 1722 Rating
32 Rusty Robocop 73 1708 Rating
33 Steady Hand 0 1696 Rating
34 ZWM 65 1670 Rating
35 Efficiency 17 1660 Rating
36 Hungry Wolves 124 1660 Rating
37 Reckless Ambition 0 1641 Rating
38 Agenda 2 1639 Rating
39 Crusty Farmers 1 1626 Rating
40 Superpower 0 1622 Rating
41 Sabertooth 0 1603 Rating
42 Spellbook Open 0 1599 Rating
43 Powerhouse 1 1595 Rating
44 Powerhouse 3 1594 Rating
45 Zandalari Bobsled Team 73 1592 Rating
46 High Caliber 54 1588 Rating
47 Typhoon 7 1580 Rating
48 Blackout 2 1580 Rating
49 Sum Optime 42 1580 Rating
50 erodr 61 1576 Rating
Rank Name Members Faction Season Wins Rating
1 Glad to See You 0 2002 Rating
2 Pentagon 0 1996 Rating
3 Dishonorable Kill 0 1952 Rating
4 Big Smiting Machine 0 1930 Rating
5 Sarang 0 1911 Rating
6 Himalaya 0 1907 Rating
7 Arctic Avengers 0 1887 Rating
8 One Lesson per Day 0 1869 Rating
9 Dev Team 3 1847 Rating
10 Panda 0 1841 Rating
11 New Type 0 1839 Rating
12 Dracorex 0 1834 Rating
13 Ethical 0 1818 Rating
14 Snowy Gryphon 0 1805 Rating
15 Blackout 0 1784 Rating
16 Duplicity 0 1783 Rating
17 Death Note 0 1761 Rating
18 Blackout 0 1756 Rating
19 Human Zoo 0 1755 Rating
20 Overall 2 1753 Rating
21 Baddies 0 1749 Rating
22 Higitus Figitus 5 1746 Rating
23 Vita Brevis 0 1736 Rating
24 Temerity 0 1728 Rating
25 Sangis Cobras 0 1727 Rating
26 Zero to Hero 0 1722 Rating
27 A New Begining 4 1710 Rating
28 Abandoned 0 1708 Rating
29 Icecrown 0 1694 Rating
30 Rusty Robocop 1 1690 Rating
31 Burn Mana 0 1665 Rating
32 Unlucky 0 1648 Rating
33 Excellence 0 1635 Rating
34 Worst Generation 118 1609 Rating
35 Insanity 0 1596 Rating
36 Art of War 0 1591 Rating
37 Just Gear 0 1586 Rating
38 Randoms 0 1585 Rating
39 Excellence 0 1561 Rating
40 Just Gear 0 1558 Rating
41 Captain Birdseye 45 1555 Rating
42 Ethical 0 1544 Rating
43 Freshly Baked 0 1534 Rating
44 Beauty and the Beast 0 1532 Rating
45 Syndicate 0 1529 Rating
46 Spike Flail 0 1529 Rating
47 Blood Brothers 1 1525 Rating
48 One Lesson per Day 0 1515 Rating
49 Envious 0 1509 Rating
50 Triplet 0 1508 Rating