PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 113310 | ||
| 2nd | Quallastor | 80 | 103087 | ||
| 3rd | Beleria | 80 | 102424 | ||
| 4th | Vivi | 80 | 99243 | ||
| 5th | Jorine | 80 | 98234 | ||
| 6th | Sadu | 80 | 97829 | ||
| 7th | Ridim | 80 | 97074 | ||
| 8th | Rigo | 80 | 96300 | ||
| 9th | Unwumi | 80 | 96295 | ||
| 10th | Elineva | 80 | 94992 | ||
| 11th | Melatheril | 80 | 94910 | ||
| 12th | Aljonein | 80 | 94909 | ||
| 13th | Lileane | 80 | 94903 | ||
| 14th | Draanis | 80 | 94404 | ||
| 15th | Dohlandish | 80 | 93975 | ||
| 16th | Trogshunin | 80 | 93622 | ||
| 17th | Anya | 80 | 93557 | ||
| 18th | Sairmeha | 80 | 92753 | ||
| 19th | Aevatra | 80 | 92634 | ||
| 20th | Finmos | 80 | 91630 | ||
| 21st | Shekpen | 80 | 91527 | ||
| 22nd | Gico | 80 | 91447 | ||
| 23rd | Genzu | 80 | 90794 | ||
| 24th | Krirkebu | 80 | 89609 | ||
| 25th | Granca | 80 | 89480 | ||
| 26th | Huzhnabo | 80 | 87769 | ||
| 27th | Senlo | 80 | 87440 | ||
| 28th | Wuhson | 80 | 86879 | ||
| 29th | Molata | 80 | 86639 | ||
| 30th | Toyema | 80 | 86298 | ||
| 31st | Gumiuggs | 80 | 86177 | ||
| 32nd | Argum | 80 | 86120 | ||
| 33rd | Murand | 80 | 85788 | ||
| 34th | Eranie | 80 | 85432 | ||
| 35th | Ruhsha | 80 | 85227 | ||
| 36th | Limkesh | 80 | 84479 | ||
| 37th | Deldari | 80 | 84196 | ||
| 38th | Esnen | 80 | 83868 | ||
| 39th | Gninkick | 80 | 83585 | ||
| 40th | Kutenk | 80 | 83522 | ||
| 41st | Painnuvoas | 80 | 83278 | ||
| 42nd | Troshu | 80 | 83134 | ||
| 43rd | Zaevea | 80 | 82992 | ||
| 44th | Udsew | 80 | 82620 | ||
| 45th | Faranel | 80 | 82571 | ||
| 46th | Braenmos | 80 | 82497 | ||
| 47th | Taric | 80 | 81887 | ||
| 48th | Woodzoadi | 80 | 81574 | ||
| 49th | Ohkis | 80 | 81154 | ||
| 50th | Kuldu | 80 | 81081 |
